It supports RAR and ZIP 2.0 archives, special algorithms optimized for text, audio, graphics, 32-bit and 64-bit Intel executables compression. You can now handle archives directly from Windows Explorer due to the shell integration including drag-and-drop facility and cascaded context menus. WinRAR features wizards for beginners and command line interface for advanced users. It can handle non RAR archives (7-Zip, ACE, ARJ, BZ2, CAB, GZ, ISO, JAR, LZH, TAR, UUE, Z, GZip) management, solid archiving which can raise compression ratio by 10% - 50% over more common methods, particularly when packing a large number of small, similar files.
Using WinRAR you can create multivolume archives, self-extracting archives (also multivolume) using the default or optional SFX modules. You can use a lot of service functions, such as encryption, archive comments, error logging, etc. The program has an inbuilt viewer for viewing the content of text files within archives. You can create compression profiles in order to optimize your activity.
It has a very friendly user interface, so that the menus are customizable and offer access to important archive commands like extract, test, comment, protect, and lock, but also other important tools such as scan, convert, or benchmark and hardware test.
Pluses: There are several versions of RAR, for a number of operating environments: Windows, Linux, FreeBSD, DOS, OS/2, MacOS X. You can test, lock and repair/recover physically damaged archives or volumes allowing to reconstruct missing parts of multivolume archives. You can also take advantage of miscellaneous options such as Background archiving, turn PC off when done, compression estimation.
Among the new features we may mention: new buttons (options) such as: "Define volume sizes...", "Rename automatically", "Multithreading" option added to "Benchmark and hardware test" command, new command lines, increased compression speed (5 -15%) for some data types. The publisher states that they fixed some bugs in the multithreaded text compression algorithm.
The speed versus the rate of compression came out as medium compared to WinAce and WinZip: a directory containing multimedia and text files in total size of 104 Mb compressed at a normal rate by WinRAR resulted in a 64 Mb in 51 seconds compared to 76,2 Mb in 17 seconds for WinZip and 64,2 Mb in 1 minute and 11 seconds for WinAce.
Drawbacks / flaws:
In conclusion: A good compression over a quite short archiving time sets WinRAR in a very good position among the well known archivers. The program is a very good and reliable archiving solution.
English | 4.10 | 1470 KB | 32bit | Windows |
Albanian | 3.93 | 1398 KB | 32bit | Windows |
Arabic | 4.10 | 1503 KB | 32bit | Windows |
Armenian | 4.10 | 1502 KB | 32bit | Windows |
Belarusian | 4.10 | 1504 KB | 32bit | Windows |
Bosnian | 3.93 | 1365 KB | 32bit | Windows |
Bulgarian | 4.10 | 1519 KB | 32bit | Windows |
Catalan | 4.10 | 1543 KB | 32bit | Windows |
Chinese Simplified | 4.10 | 1570 KB | 32bit | Windows |
Chinese Traditional | 4.10 | 1699 KB | 32bit | Windows |
Croatian | 4.10 | 1505 KB | 32bit | Windows |
Czech | 4.01 | 1560 KB | 32bit | Windows |
Danish | 4.10 | 1503 KB | 32bit | Windows |
Dutch | 4.10 | 1813 KB | 32bit | Windows |
English | 4.10 | 1470 KB | 32bit | Windows |
Estonian | 4.10 | 1523 KB | 32bit | Windows |
Finnish | 4.10 | 1503 KB | 32bit | Windows |
French | 4.10 | 1539 KB | 32bit | Windows |
Georgian | 4.10 | 1495 KB | 32bit | Windows |
German | 4.10 | 1554 KB | 32bit | Windows |
Greek | 4.10 | 1504 KB | 32bit | Windows |
Hebrew | 4.10 | 1490 KB | 32bit | Windows |
Hungarian | 4.10 | 1502 KB | 32bit | Windows |
Indonesian | 4.10 | 1518 KB | 32bit | Windows |
Italian | 4.10 | 1584 KB | 32bit | Windows |
Japanese | 4.01 | 1451 KB | 32bit | Windows |
Korean | 4.10 | 1579 KB | 32bit | Windows |
Kurdish | 3.93 | 1355 KB | 32bit | Windows |
Lithuanian | 4.10 | 1526 KB | 32bit | Windows |
Macedonian | 4.10 | 1494 KB | 32bit | Windows |
Norwegian | 4.10 | 1502 KB | 32bit | Windows |
Persian | 4.10 | 1497 KB | 32bit | Windows |
Polish | 4.01 | 1490 KB | 32bit | Windows |
Portuguese | 4.10 | 1491 KB | 32bit | Windows |
Portuguese Brazilian | 4.10 | 3096 KB | 32bit | Windows |
Romanian | 4.10 | 1533 KB | 32bit | Windows |
Russian | 4.10 | 1588 KB | 32bit | Windows |
Serbian Cyrillic | 4.10 | 1495 KB | 32bit | Windows |
Serbian Latin | 4.10 | 1519 KB | 32bit | Windows |
Slovak | 4.10 | 1636 KB | 32bit | Windows |
Slovenian | 4.10 | 1498 KB | 32bit | Windows |
Spanish | 4.10 | 1542 KB | 32bit | Windows |
Spanish (Latin American) | 4.01 | 1444 KB | 32bit | Windows |
Swedish | 4.10 | 1502 KB | 32bit | Windows |
Thai | 4.10 | 1507 KB | 32bit | Windows |
Turkish | 4.10 | 1535 KB | 32bit | Windows |
Ukrainian | 4.10 | 1556 KB | 32bit | Windows |
Uzbek | 4.01 | 1458 KB | 32bit | Windows |
Valencian | 4.10 | 1535 KB | 32bit | Windows |
Vietnamese | 4.10 | 1550 KB | 32bit | Windows |
Albanian | 3.93 | 1561 KB | 64bit | Windows |
Arabic | 4.10 | 1629 KB | 64bit | Windows |
Armenian | 4.10 | 1628 KB | 64bit | Windows |
Belarusian | 4.10 | 1630 KB | 64bit | Windows |
Bosnian | 3.93 | 1523 KB | 64bit | Windows |
Bulgarian | 4.10 | 1648 KB | 64bit | Windows |
Catalan | 4.10 | 1673 KB | 64bit | Windows |
Chinese Simplified | 4.10 | 1699 KB | 64bit | Windows |
Chinese Traditional | 4.10 | 1829 KB | 64bit | Windows |
Croatian | 4.10 | 1633 KB | 64bit | Windows |
Czech | 4.01 | 1679 KB | 64bit | Windows |
Danish | 4.10 | 1631 KB | 64bit | Windows |
Dutch | 4.10 | 1940 KB | 64bit | Windows |
English | 4.10 | 1599 KB | 64bit | Windows |
Estonian | 4.10 | 1656 KB | 64bit | Windows |
Finnish | 4.10 | 1631 KB | 64bit | Windows |
French | 4.10 | 1667 KB | 64bit | Windows |
Georgian | 4.10 | 1622 KB | 64bit | Windows |
German | 4.10 | 1690 KB | 64bit | Windows |
Greek | 4.10 | 1633 KB | 64bit | Windows |
Hebrew | 4.10 | 1617 KB | 64bit | Windows |
Hungarian | 4.10 | 1630 KB | 64bit | Windows |
Indonesian | 4.10 | 1661 KB | 64bit | Windows |
Italian | 4.10 | 1714 KB | 64bit | Windows |
Japanese | 4.01 | 1569 KB | 64bit | Windows |
Korean | 4.10 | 1708 KB | 64bit | Windows |
Kurdish | 3.93 | 1518 KB | 64bit | Windows |
Lithuanian | 4.10 | 1653 KB | 64bit | Windows |
Macedonian | 4.10 | 1623 KB | 64bit | Windows |
Norwegian | 4.10 | 1631 KB | 64bit | Windows |
Persian | 4.10 | 1624 KB | 64bit | Windows |
Polish | 4.01 | 1610 KB | 64bit | Windows |
Portuguese | 4.10 | 1620 KB | 64bit | Windows |
Portuguese Brazilian | 4.10 | 3223 KB | 64bit | Windows |
Romanian | 4.10 | 1661 KB | 64bit | Windows |
Russian | 4.10 | 1720 KB | 64bit | Windows |
Serbian Cyrillic | 4.10 | 1622 KB | 64bit | Windows |
Serbian Latin | 4.10 | 1648 KB | 64bit | Windows |
Slovak | 4.10 | 1768 KB | 64bit | Windows |
Slovenian | 4.10 | 1627 KB | 64bit | Windows |
Spanish | 4.10 | 1671 KB | 64bit | Windows |
Spanish (Latin American) | 4.01 | 1563 KB | 64bit | Windows |
Swedish | 4.10 | 1630 KB | 64bit | Windows |
Thai | 4.10 | 1701 KB | 64bit | Windows |
Turkish | 4.10 | 1663 KB | 64bit | Windows |
Ukrainian | 4.10 | 1627 KB | 64bit | Windows |
Uzbek | 4.01 | 1575 KB | 64bit | Windows |
Valencian | 4.10 | 1662 KB | 64bit | Windows |
Vietnamese | 4.10 | 1629 KB | 64bit | Windows |
English | 4.10 | 383 KB | 32bit | Mac OS X |
English | 4.10 | 893 KB | 32bit | Linux |
English | 4.10 | 930 KB | 64bit | Linux |
English | 4.10 | 865 KB | 32bit | FreeBSD |
No comments:
Post a Comment